Portable Mobility
- Folds down
- Separates for easy storage
- Suitable for planes, trains, and cruises
- Indoor and Outdoor use
Safety and Comfort
- Fail safe electromagnetic brake
- Comfortable seating position
- Fingertip control for both forward and reverse
Scooter Performance
- Battery charge level indication
- Dynamic braking
- Forward and reverse
- Key lock on controls
- Worm drive gearbox (not belt drive)
| Heavy Duty | Heavy Duty Sport | Sumo | Safari Power Chair | 2 in 1 Rollator/Wheelchair (More specs coming soon) | |
|---|---|---|---|---|---|
| Price | $40/day $140/week | $45/day $155/week | $55/day $165/week | $55/day $165/week | $30/day $90/week |
| Number of Wheels | 4 | 4 | 4 | 4 | 4 |
| Front Wheel Size | 200mm x 50mm | 200mm x 65mm | 200mm x 65mm | 200mm | |
| Rear Wheel Size | 200mm x 65mm | 200mm x 85mm | 200mm x 65mm | 178mm | |
| Length | 1010mm | 1040mm | 1110mm | 870mm | |
| Width | 570mm | 600mm | 630mm | 600mm | |
| Ground Clearance | 50mm | 50mm | 65mm | ||
| Weight of Seat | 7.7 kg | 5.8 kg | 10.6 kg | ||
| Max Loading | 125 kg | 105 kg | 200 kg | 150 kg | |
| Turn Radius | 910mm | 895mm | 1000mm | 895mm | |
| Motor Output | 2 x 150W | 2 x 180W | 2 x 180W | 2 x 150W | |
| Reverse | Forward/Reverse Switch | Forward/Reverse Switch | Forward/Reverse Switch | Any Direction Joystick Controller | |
| Brakes | Dynamic Braking & Electromagnetic Brake | Dynamic Braking & Electromagnetic Brake | Dynamic Braking & Electromagnetic Brake | Dynamic Braking & Electromagnetic Brake | |
| Battery | (SLA) 24V 15 ah – 9.2kg | (SLA) 24V 15 ah – 9.2kg | (SLA) 24V 15 ah – 9.2kg | (SLA) 24V 15 ah – 9.2kg | |
| Charger | On/Off board 24 volt 2 amp. 110V to 240V charger | On/Off board 24 volt 2 amp. 110V to 240V charger | On/Off board 24 volt 2 amp. 110V to 240V charger | On/Off board 24 volt 2 amp. 110V to 240V charger | |
| Max Speed | 6.5 kph | 9.0 kph | 6.2 kph | 6 kph | |
| Slope Grade Ability | 9 Degrees with 120kg load. 12 Degrees with 100kg load | 9 Degrees with120kg load. 12 Degrees with 100kg load | 6 Degrees with 175kg load. 4 Degrees with 200kg load | 9 Degrees | |
| Travel Distance | Up to 16 km | Up to 15 km | Up to 10 km | Up to 16.5 km | |
| Distance Between Armrests | 45cm – 55cm | 45cm – 55cm | 45cm – 57cm |
